Chess 2016 Summary

P W L D Pts
Team A
Level 1 9 5 4 0 75
Level 2 9 5 4 0 50
Level 3 9 5 3 1 27
Bug House 3 0 3 0 0
Total 152
Team B
Level 1 9 4 4 1 67
Level 2 9 7 2 0 70
Level 3 9 8 1 0 40
Bug House 3 3 0 0 30
Total 207
Team C
Level 1 9 6 3 0 90
Level 2 9 3 6 0 30
Level 3 9 3 6 0 15
Bug House 3 2 1 0 20
Total 155
Team D
Level 1 9 2 6 1 37
Level 2 9 3 6 0 30
Level 3 9 1 7 1 7
Bug House 3 1 2 0 10
Total 84